Today is:
Election Day in:

2012 Projections

President
Senate
House
Governors





Election Projection cannot screen all advertisements appearing here.  Therefore, I do not necessarily endorse the products and/or services shown.



EP in Cyberspace

Become a fan...



Or follow us...


Support EP



 
2010 Most Likely Takeovers     
 

    Last updated on November 2, 2010

Click for House, Governors    
Senate

  Race   Incumbent Current
Rank
Previous
Rank
First of the Month Rank History
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
  North Dakota   OPEN (Dorgan) 1 1 16 1 1 1 1 1 1 1 1 1 1
  Arkansas   Blanche Lincoln 2 2 11 4 3 3 3 4 3 2 2 2 2
  Indiana   OPEN (Bayh) 3 3 -- 17 4 4 4 2 2 3 3 3 3
  Wisconsin   Russ Feingold 4 5 -- -- -- -- -- 19 17 15 12 12 5
  Pennsylvania   OPEN (Specter) 5 4 8 8 9 9 8 9 11 10 7 7 4
  Colorado   Michael Bennett 6 6 4 3 6 6 6 5 5 5 5 5 6
  Nevada   Harry Reid 7 7 7 5 5 5 5 7 7 9 9 9 7
  Illinois   OPEN (Burris) 8 8 10 7 8 8 9 6 6 6 8 8 8
  West Virginia   OPEN (Goodwin) 9 9 -- -- -- -- -- -- -- -- -- -- 9
  Washington   Patty Murray 10 11 -- -- 20 20 16 16 16 14 13 13 11
  California   Barbara Boxer 11 10 15 15 14 14 12 12 13 13 14 14 10
  Kentucky   OPEN (Bunning) 12 13 9 11 12 12 13 13 15 16 16 16 13
  Missouri   OPEN (Bond) 13 12 5 6 7 7 7 10 10 11 11 11 12
  Connecticut   OPEN (Dodd) 14 14 3 14 16 16 17 17 19 19 19 19 14
  New Hampshire   OPEN (Gregg) 15 17 6 9 10 10 11 11 12 12 15 15 17
  Delaware   OPEN (Kaufman) 16 15 1 2 2 2 2 3 4 4 4 4 15
  Florida   OPEN (Martinez) 17 16 14 13 15 15 15 15 9 7 6 6 16
  North Carolina   Richard Burr 18 18 13 12 13 13 14 14 14 17 17 17 18
  Ohio   OPEN (Voinivich) 19 19 2 10 11 11 10 8 8 8 10 10 19
  Louisiana   David Vitter 20 20 12 16 17 17 18 18 18 18 18 18 20
  Arizona   John McCain -- -- -- -- -- -- 19 20 20 20 20 20 --
  New York, Special   Kirsten Gillibrand -- -- 19 18 18 18 20 -- -- -- -- -- --
  Iowa   Chuck Grassley -- -- 17 19 19 19 -- -- -- -- -- -- --
  Hawaii   Daniel Inouye -- -- 20 20 -- -- -- -- -- -- -- -- --
  Georgia   Johnny Isakson -- -- 18 -- -- -- -- -- -- -- -- -- --



©Copyright 2003-2012 Scott Elliott, All Rights Reserved