|
Election Projection cannot screen all advertisements appearing here. Therefore, I do not necessarily endorse the products and/or services shown.
|
|
| |
| 2012 Elections - Reapportionment and Redistricting |
 |
|
|
| |
| Last updated on Monday, March 5, 2012 |
| |
Projected Seats:
Current Seats:
Change:
|
Democrats 192
Democrats 193
-1
|
Republicans 243
Republicans 242
+1
|
|
|
Redistricting on Twitter
|
|
| Latest Updates |
| |
| |
Monday, March 5, 2012
Moved Kentucky and Rhode Island from Ongoing to Complete
Moved Connecticut, Minnesota and Texas from Court Challenge to Complete
Updated House change to reflect new Cook Political Report's estimations
New count: Republicans +1, Democrats -1
Previous count: Republicans 0, Democrats 0
|
|
| |
Saturday, February 18, 2012
Moved Arizona, Tennessee, Virginia and Washington from Ongoing to Complete
Moved Connecticut and Florida from Ongoing to Court Challenge
Moved New Mexico from Court Challenge to Complete
|
|
| |
Friday, January 6, 2012
Moved New Jersey from Ongoing to Complete
Updated House change to reflect new Cook Political Report's estimations
New count: Republicans 0, Democrats 0
Previous count: Republicans +1, Democrats -1
|
|
| |
Wednesday, January 4, 2012
Moved Mississippi and Pennsylvania from Ongoing to Complete
|
|
| |
Monday, January 2, 2012
Moved Colorado, Illinois from Court Challenge to Complete
Moved Massachusetts from Ongoing to Complete
Updated House change to reflect new Cook Political Report's estimations
New count: Republicans -1, Democrats +1
Previous count: Republicans +1, Democrats -1
|
|
|
|
|
Congressional Reapportionment from the 2010 Census
|
|
|
| | | Who gained seats? Who lost 'em? |
2008 Red States |
Texas
Arizona
Georgia
South Carolina
Utah
|
+4
+1
+1
+1
+1
|
|
|
|
| 2008 Blue States |
Florida
Nevada
Washington
|
+2
+1
+1
|
|
New York
Ohio
Illinois
Iowa
Massachusetts
Michigan
New Jersey
Pennsylvania
|
-2
-2
-1
-1
-1
-1
-1
-1
|
|
|
|
|
|
|
Partisan Control of Redistricting by State
|
|
|
Who's in Control? |
|
Republicans (17 states, 200 seats)
Alabama, Florida, Georgia, Indiana, Kansas, Louisiana, Michigan, Nebraska,
North Carolina, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Wisconsin
|
Democrats (7 states, 49 seats)
Arkansas, Connecticut, Illinois, Maryland, Massachusetts, Rhode Island, West Virginia
|
Split-party (11 states, 85 seats)
Colorado, Kentucky, Minnesota, Mississippi, Missouri, Nevada, New Hampshire,
New Mexico, New York, Oregon, Virginia
|
Non-partisan (8 states, 94 seats)
Arizona, California, Hawaii, Idaho, Iowa, Maine, New Jersey, Washington
|
One District States (7 states, 7 seats)
Alaska, Delaware, Montana, North Dakota, South Dakota, Vermont, Wyoming
|
|
|
|
|
Redistricting Process by State
|
|
|
What's the status? |
|
Ongoing (3 states, 32 seats)
Kansas, New Hampshire, New York
|
Under Court Challenge (1 state, 27 seats)
Florida
|
No Redistricting (7 states, 7 seats)
Alaska, Delaware, Montana, North Dakota, South Dakota, Vermont, Wyoming
|
Complete (39 states, 369 seats)
Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Georgia, Hawaii, Idaho, Indiana, Illinois, Iowa, Kentucky, Louisiana,
Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, Nevada, New Jersey, New Mexico, North Carolina, Ohio, Oklahoma, Oregon,
Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Virginia, Washington, West Virginia, Wisconsin
|
|
|
| |
| State-by-state Redistricting Summary |
| |
| |
State |
Reapportionment |
EV change |
Redistricting process |
House change |
Status |
|
| | Alabama | 7 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | Alaska | 1 seat | - | - | At-large District | - | - | N/A |
| | Arizona | 9 seats (gain 1) | +1 | - | Independent Commission | - | +1 | Complete |
| | Arkansas | 4 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | California | 53 seats | - | - | Independent Commission | -2 | +2 | Complete |
| | Colorado | 7 seats | - | - | Legislature (w/ Governor) | -0.5 | +0.5 | Complete |
| | Connecticut | 5 seats | - | - | Legislature | - | - | Complete |
| | Delaware | 1 seat | - | - | At-large District | - | - | N/A |
| | Florida | 27 seats (gain 2) | - | +2 | Total Legislative Control | +0.5 | +1.5 | Challenge |
| | Georgia | 14 seats (gain 1) | +1 | - | Legislature (w/ Governor) | +2 | -1 | Complete |
| | Hawaii | 2 seats | - | - | Legislature Commission | - | - | Complete |
| | Idaho | 2 seats | - | - | Legislature Commission | - | - | Complete |
| | Illinois | 18 seats (lose 1) | - | -1 | Legislature (w/ Governor) | -4 | +3 | Complete |
| | Indiana | 9 seats | - | - | Legislature (w/ Governor) | +1 | -1 | Complete |
| | Iowa | 4 seats (lose 1) | - | -1 | Advisory Commission | -0.5 | -0.5 | Complete |
| | Kansas | 4 seats | - | - | Legislature | - | - | Ongoing |
| | Kentucky | 6 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | Louisiana | 6 seats (lose 1) | -1 | - | Legislature (w/ Governor) | -1 | - | Complete |
| | Maine | 2 seats | - | - | Advisory Commission | - | - | Complete |
| | Maryland | 8 seats | - | - | Legislature (w/ Governor) | -1 | +1 | Complete |
| | Massachusetts | 9 seats (lose 1) | - | -1 | Legislature (w/ Governor) | - | -1 | Complete |
| | Michigan | 14 seats (lose 1) | - | -1 | Legislature (w/ Governor) | - | -1 | Complete |
| | Minnesota | 8 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | Mississippi | 4 seats | - | - | Legislature | - | - | Complete |
| | Missouri | 8 seats (lose 1) | -1 | - | Legislature (w/ Governor) | - | -1 | Complete |
| | Montana | 1 seat | - | - | At-large District | - | - | N/A |
| | Nebraska | 3 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | Nevada | 4 seats (gain 1) | - | +1 | Legislature (w/ Governor) | - | +1 | Complete |
| | New Hampshire | 2 seats | - | - | Legislature (w/ Governor) | - | - | Ongoing |
| | New Jersey | 12 seats (lose 1) | - | -1 | Party Commission | - | -1 | Complete |
| | New Mexico | 3 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | New York | 27 seats (lose 2) | - | -2 | Legislature (w/ Governor) | -1 | -1 | Ongoing |
| | North Carolina | 13 seats | - | - | Total Legislative Control | +3.5 | -3.5 | Complete |
| | North Dakota | 1 seat | - | - | At-large District | - | - | N/A |
| | Ohio | 16 seats (lose 2) | - | -2 | Legislature (w/ Governor) | -1 | -1 | Complete |
| | Oklahoma | 5 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | Oregon | 5 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | Pennsylvania | 18 seats (lose 1) | - | -1 | Legislature (w/ Governor) | - | -1 | Complete |
| | Rhode Island | 2 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | South Carolina | 7 seats (gain 1) | +1 | - | Legislature (w/ Governor) | +1 | - | Complete |
| | South Dakota | 1 seat | - | - | At-large District | - | - | N/A |
| | Tennessee | 9 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | Texas | 36 seats (gain 4) | +4 | - | Legislature | +2 | +2 | Complete |
| | Utah | 4 seats (gain 1) | +1 | - | Legislature (w/ Governor) | +1.5 | -0.5 | Complete |
| | Vermont | 1 seat | - | - | At-large District | - | - | N/A |
| | Virginia | 11 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | Washington | 10 seats (gain 1) | - | +1 | Legislature Commission | +0.5 | +0.5 | Complete |
| | West Virginia | 3 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | Wisconsin | 8 seats | - | - | Legislature (w/ Governor) | - | - | Complete |
| | Wyoming | 1 seat | - | - | At-large District | - | - | N/A |
| | Totals | 435 seats | +6 | -6 | | +1 | -1 | Ongoing |
|
| |
| |
Notes:
'Reapportionment' values include House seats only. Add 2 to get the electoral votes for each state.
'EV change' shows how the 2008 election would turn out after reapportionment, all else being equal.
The 'Redistricting process' column is color-coded:
Republicans control the process.
Democrats control.
Split-party control.
At-large district or non-partisan control.
'House change' is the projected change to the balance of power in the House according to Charlie Cook's Political Report.
|
| |
| |
|
| |
|