Click here for Louisiana Primary Results and delegate information.
Recent Republican Polling Data
Firm | Dates | Sample | Trump | Cruz | Rubio | Kasich | Spread |
---|---|---|---|---|---|---|---|
Actual Results | 3/5/16 | 41.4 | 37.8 | 11.2 | 6.4 | Trump +3.6 | |
EP Poll Average | 42.8 | 26.0 | 14.0 | 6.3 | Trump +16.8 | ||
Gravis Marketing (R) | 3/3 - 3/3 | 1356 LV | 48 | 31 | 15 | 6 | Trump +17 |
University of New Orleans | 3/2 - 3/2 | 1874 LV | 38 | 26 | 11 | 5 | Trump +12 |
Trafalgar Group (R) | 3/1 - 3/2 | 1509 LV | 44 | 26 | 15 | 5 | Trump +18 |
Magellan Strategies (R) | 3/1 - 3/1 | 609 LV | 41 | 21 | 15 | 9 | Trump +20 |
Recent Democratic Polling Data
Firm | Dates | Sample | Clinton | Sanders | Spread |
---|---|---|---|---|---|
Actual Results | 3/5/16 | 71.1 | 23.2 | Clinton +47.9 | |
EP Poll Average | 60.5 | 21.5 | Clinton +39.0 | ||
Magellan Strategies (R) | 3/1 - 3/1 | 865 LV | 61 | 14 | Clinton +47 |
Public Policy Polling (D) | 2/14 - 2/16 | 548 LV | 60 | 29 | Clinton +31 |
Older Republican Polling Data
Firm | Bush | Carson | Christie | Cruz | Fiorina | Graham | Huckabee | Jindal | Kasich | Pataki | Paul | Rubio | Santorum | Trump | Walker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WWL-TV/Clarus | 10 | 23 | 2 | 6 | 7 | -- | 4 | 3 | 3 | -- | -- | 9 | -- | 19 | -- |
Public Policy Polling (D) | 17 | -- | 10 | 8 | -- | -- | -- | 10 | -- | -- | 18 | 8 | 5 | -- | -- |
Public Policy Polling (D) | 17 | -- | 6 | 19 | -- | -- | 17 | 12 | -- | -- | 10 | 4 | -- | -- | 3 |
Magellan Strategies (R) | 25 | -- | 8 | 13 | -- | -- | 17 | -- | 2 | -- | 9 | 9 | -- | -- | 4 |
Public Policy Polling (D) | 9 | -- | 8 | 12 | -- | -- | 20 | 13 | -- | -- | 10 | 7 | -- | -- | 2 |
Older Democratic Polling Data
Firm | Dates | Biden | Chafee | Clinton | Lessig | O'Malley | Sanders | Webb | Spread |
---|---|---|---|---|---|---|---|---|---|
WWL-TV/Clarus | 9/20 - 9/23 | 22 | -- | 57 | -- | 2 | 7 | 1 | Clinton +35 |