Who will win Pennsylvania's 20 EVs?
Pennsylvania Primary Results (April 26, 2016)
Current Projection: Clinton +3.3, Weak DEM HoldUpdated November 08, 2016
Race Overview
The Candidates

Democrat Hillary Clinton Nominee |
Republican Donald Trump Nominee |
INCUMBENT: Democrat Barack Obama is serving his second term in office. He cannot run for re-election in 2016.
REPUBLICANS
-
Donald Trump – Business Mogul
DEMOCRATS
-
Hillary Clinton – Former U.S. Secretary of State
OTHERS
-
Gary Johnson
(Libertarian)
- Evan McMullin (Independent Conservative)
-
Jill Stein
(Green)
Party nominee - 

Projection Data
Election Projection: Hillary Clinton by 3.3%
Latest Polls | ||||||
---|---|---|---|---|---|---|
Firm | Dates | Clinton | Trump | Johnson | Stein | Spread |
EP Poll Average | 46.7 | 43.4 | 3.2 | 1.8 | Clinton +3.3 | |
Trafalgar Group (R) | 11/3 - 11/5 | 47 | 48 | 2 | 1 | Trump +1 |
Morning Call | 10/30 - 11/4 | 44 | 40 | 7 | 2 | Clinton +4 |
Harper (R) | 11/2 - 11/3 | 46 | 46 | 2 | 1 | Tie |
Gravis Marketing (R) | 11/1 - 11/2 | 47 | 45 | 2 | 2 | Clinton +2 |
Susquehanna | 10/31 - 11/1 | 45 | 43 | 2 | 2 | Clinton +2 |
Monmouth University | 10/29 - 11/1 | 48 | 44 | 3 | 1 | Clinton +4 |
CNN/ORC | 10/27 - 11/1 | 48 | 44 | 4 | 2 | Clinton +4 |
Quinnipiac | 10/27 - 11/1 | 48 | 43 | 3 | 3 | Clinton +5 |
Remington Research (R) | 10/30 - 10/30 | 45 | 43 | 3 | -- | Clinton +2 |
Franklin & Marshall | 10/26 - 10/30 | 49 | 38 | 4 | 2 | Clinton +11 |
Click here for all Pennsylvania President Polls |
Projection History | |||
---|---|---|---|
Date | Projection | Old Rating | New Rating |
November 04, 2016 | Clinton +4.8 | Mod DEM Hold | Weak DEM Hold |
October 10, 2016 | Clinton +5.6 | Weak DEM Hold | Mod DEM Hold |
September 24, 2016 | Clinton +3.5 | Mod DEM Hold | Weak DEM Hold |
August 04, 2016 | Clinton +5.0 | Weak DEM Hold | Mod DEM Hold |
July 14, 2016 | Clinton +2.0 | Weak GOP Gain | Weak DEM Hold |
July 13, 2016 | Trump +1.0 | Weak DEM Hold | Weak GOP Gain |
June 09, 2016 | Clinton +0.5 | Mod DEM Hold | Weak DEM Hold |
May 09, 2016 | Clinton +6.0 | Weak DEM Hold | Mod DEM Hold |
Preliminary | -- | -- | Weak DEM Hold |
Election Timeline
Important Dates | |
---|---|
Event | Date |
GOP Presidential Primary | April 26, 2016 |
DEM Presidential Primary | April 26, 2016 |
Primary Election | April 26, 2016 |
Election Day | November 8, 2016 |
Pennsylvania Polling Hours | ||
---|---|---|
Time Zone | Polls Open | Polls Close |
Eastern | 7:00am Local | 8:00pm Local |