Who is winning the Florida governor election?
Current Projection: Gillum +3.0, Weak DEM GainUpdated November 06, 2018
Race Overview
The Candidates

Republican Ron Desantis Nominee |
Open Seat | Democrat Andrew Gillum Nominee |
OPEN SEAT: Incumbent Republican Rick Scott is term-limited. He may not seek re-election in 2018.
Republicans
- Ron DeSantis - U.S. Representative from Florida
- Don Baldauf
- Timothy "Tim" Devine
- Bob Langford
- John Mercadante
- Bruce Nathan
- Adam Putnam - Florida State Commissioner of Agriculture and Consumer Services
- Robert "Bob" White
Democrats
- Andrew Gillum - Mayor of Tallahassee
- Gwen Graham - Former U.S. Representative from Florida
- Jeff Greene
- Thomas "Chris" King
- Philip Levine - Former Mayor of Miami Beach
- Josue Larose
- Alexander "Lundy" Lundmark
Others
- Ryan Foley (Unaffiliated)
- Kyle "KC" Gibson (Unaffiliated)
- Raphael Herman (Unaffiliated)
- Bruce Stanley (Unaffiliated)
Party nominee - 

Projection Data
Election Projection: Andrew Gillum by 3.0%
Latest Polls | ||||
---|---|---|---|---|
Firm | Dates | Gillum | DeSantis | Spread |
EP Poll Average | 48.4 | 45.4 | Gillum +3.0 | |
St. Pete Polls | 11/3 - 11/4 | 50 | 45 | Gillum +5 |
Quinnipiac | 10/29 - 11/4 | 50 | 43 | Gillum +7 |
HarrisX | 10/29 - 11/4 | 49 | 45 | Gillum +4 |
Emerson | 11/1 - 11/3 | 51 | 46 | Gillum +5 |
Gravis | 10/29 - 11/2 | 48 | 47 | Gillum +1 |
NBC News/Marist | 10/30 - 11/1 | 50 | 46 | Gillum +4 |
Trafalgar Group (R) | 10/29 - 10/30 | 48 | 46 | Gillum +2 |
CNN | 10/24 - 10/29 | 49 | 48 | Gillum +1 |
USA Today/Suffolk | 10/25 - 10/28 | 45 | 44 | Gillum +1 |
NY Times/Siena | 10/23 - 10/27 | 48 | 43 | Gillum +5 |
UNF | 10/23 - 10/26 | 49 | 43 | Gillum +6 |
CBS News/YouGov | 10/23 - 10/26 | 47 | 46 | Gillum +1 |
WCTV-TV | 10/16 - 10/23 | 45 | 48 | DeSantis +3 |
Click here for all Florida Governor Polls |
Projection History | |||
---|---|---|---|
Date | Projection | Old Rating | New Rating |
October 26, 2018 | Gillum +4.5 | Mod DEM Gain | Weak DEM Gain |
October 22, 2018 | Gillum +6.5 | Weak DEM Gain | Mod DEM Gain |
October 03, 2018 | Gillum +4.2 | Mod DEM Gain | Weak DEM Gain |
September 27, 2018 | Gillum +5.2 | Weak DEM Gain | Mod DEM Gain |
September 04, 2018 | Gillum +2.0 | Weak GOP Hold | Weak DEM Gain |
August 30, 2018 | DeSantis +3.0 | -- | Weak GOP Hold |
Preliminary | -- | -- | Weak GOP Hold |
Election Timeline
Important Dates | |
---|---|
Event | Date |
Filing Deadline (Federal Offices) | May 4, 2018 |
Filing Deadline (State Offices) | June 22, 2018 |
Primary Election | August 28, 2018 |
Election Day | November 6, 2018 |
Florida Polling Hours | ||
---|---|---|
Time Zone | Polls Open | Polls Close |
Eastern/ Central | 7:00am Local | 7:00pm Local |